| Online Tools | S E A R C H | M A N A G E | C H E C K | |||
| PAIR ACCESS PANEL | U S P S | F4 | ||||
| Support PAIR | META | B A N K | HNA | |||
| WHOIS | DMOZ | MNprintMN | animuse | |||
| INFOspace | VoyageurIT | |||||
| FACTORmail | 6122796414 | |||||
| yaleStyleguide | AGILITI | |||||
| Atomz | ||||||
| Birchwood | ||||||
| Dictionaries | Time&date | |||||
| WWWebster | Consumer | Weather | ||||
| Minneapolis | ||||||
| switchboard.com | HENN-Cty | |||||
| Questdex.com | PFAstats | PFA | ||||
| Telephone | seamus | USA-ICDstats | USA-ICD | |||
| Tools of the Trade | ||||||
| Software used for interactive program and web development: |
||||||
|
|
Authorware Professional 4.0 crossplatform Macromedia Director 8.0 crossplatform Shockwave Flash 4.0 and Flash 5.0 Adobe Photoshop 5.5 Image Ready 2.0 BBEdit 5 Freehand 9 Excel 5.0- 98 We also deliver projects on Windows, over the World Wide Web, on print, and on CD-ROM
|
Adobe Golive 4.0 and 5.0 Dreamweaver 2 and 3 Premiere 5 Media Cleaner Pro 4 Final Cut Pro 1.25 Filemaker Pro Word 97 and 98 MacProject Pro DeBabelizer Quark Express 3.3 and 4.1 |
![]() |
|||